动态走势图

统计图表

选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024100 26 35 40 24 5 32 16 11112:4112 : 5
    2024101 21 30 16 12 1 20 27 224:221225 : 2
    2024102 18 25 32 20 43 14 45 33132:4332 : 5
    2024103 44 5 24 27 18 21 10 444:241445 : 2
    2024104 24 18 44 47 5 21 20 554:252555 : 2
    2024105 14 2 36 25 3 27 45 66162:4662 : 5
    2024106 40 28 49 17 9 31 25 75:1271775 : 2
    2024107 04 29 49 38 2 35 14 8133:32884 : 3
    2024108 32 47 21 8 43 15 41 92412:4993 : 4
    2024109 10 16 32 24 37 40 19 1034:22110105 : 2
    2024110 40 44 48 35 33 10 6 11413:3211113 : 4
    2024111 20 48 4 9 8 19 21 1254:21312125 : 2
    2024112 43 37 44 19 36 49 8 1364:22413134 : 3
    2024113 17 33 11 22 46 26 35 147132:414142 : 5
    2024114 28 49 30 13 21 41 3 1584:24115154 : 3
    2024115 13 5 15 6 49 36 23 1691521:5161 : 6
    2024116 7 13 16 31 23 22 6 1710262:41172 : 5
    2024117 25 14 45 41 16 40 27 181133:312184 : 3
    2024118 13 27 24 07 11 31 35 195:14123195 : 2
    2024119 17 33 44 11 36 40 2 2014:2234204 : 3
    2024120 3 24 27 30 20 42 17 2124:2345215 : 2
    2024121 22 13 45 27 5 46 7 2231451:5222 : 5
    2024122 36 39 14 20 28 8 30 23423:361234 : 3
    2024123 1 38 7 3 31 19 23 2454:2172244 : 3
    2024124 39 19 32 47 38 36 29 25613:383254 : 3
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地14:1111:1415:1016:98:1715:1012:13:210562所有号码